New Delhi
All missions are part of assignments which can be replayed to achieve Bronze, Silver, and Gold Mastery Levels.
Mission | Type | Location | Required Cover | Required Item | Influence | Money | Item |
---|---|---|---|---|---|---|---|
Eliminate Ian Paolo | Combat | Boss Encounter | 100 | Fang Pacifico F14 Sabertooth - Level 1 | $700 | 7000 | |
Break into the Central Security Office | Combat | Launch Site | 110 | $164 | 2006 | Zorin Optics Scope | |
Take out a BodyGuard | Combat | Launch Site | 189 | $386 | 2185 | ||
Disable Security Doors | Launch Site | 69 | $115 | 994 | |||
Hunt Down Paolo | Launch Site | 102 | $186 | 1379 | |||
Knock out a Guard | Launch Site | 121 | $204 | 1737 | |||
Search for an Assault Rifle | Search | Diamante Facility | 122 | $240 | 1562 | ||
Take out a Guard | Combat | Diamante Facility | 152 | ParaGON Ballistic Jacket - Level 1 | $301 | 1854 | |
Investigate the Facility | Diamante Facility | 128 | $193 | 1918 | |||
Take out the Leader | Diamante Facility | 178 | $365 | 2042 | |||
Take a Guard's Weapon | Diamante Facility | 69 | $118 | 982 | Polymer Magazine | ||
Escape Pursuit | Platformer | Diamante Facility | 152 | $301 | 1660 | ||
Crawl through the Air Ducts | Diamante Facility | 77 | $124 | 1121 | |||
Examine a Stolen File | Agency HQ | 115 | $199 | 1623 | |||
Perform a Sharp Turn | Streets of New Dehli | 100 | $180 | 1368 | |||
Eavesdrop on Diamante | Streets of New Dehli | 38 | $65 | 572 | |||
Speak to a Local Contact | Streets of New Dehli | 60 | $101 | 862 | |||
Hack a Magnetic Door | Scramble | Storage Facility | 128 | $270 | 1384 | ||
Open the Lock on the Reinforced Crate | Safecracking | Storage Facility | 132 | $254 | 1678 | ||
Search for the Plutonium | Storage Facility | 98 | $167 | 1397 | |||
Find a Getaway Vehicle | Platformer | Storage Facility | 194 | $412 | 2064 | ||
Take out an Armed Guard | Combat | Storage Facility | 120 | $234 | 1498 | Barrel Shroud | |
Disable Defense Turrets | Storage Facility | 112 | $176 | 1659 | |||
Plant a Camera Near the Facility | Storage Facility | 120 | $218 | 1405 | |||
Watch Guard Patrols | Diamante Mercenary Base | 69 | $112 | 1010 | |||
Hotwire a Diamante Car | Diamante Mercenary Base | 101 | $176 | 1418 | Machine Tools | ||
Defeat a Guard | Combat | Diamante Mercenary Base | 124 | $266 | 1287 | ||
Break into the Laptop | Scramble | Diamante Mercenary Base | 181 | $368 | 2110 | ||
Pick the Door Lock | Safecracking | Diamante Mercenary Base | 183 | $356 | 2292 | ||
Fake out a Diamante Driver | Diamante Mercenary Base | 128 | $197 | 1908 | |||
Take out a Diamante Sentry | Combat | Diamante Mercenary Base | 141 | $270 | 1804 | ||
Disarm a Landmine | Match | Diamante Mercenary Base | 165 | $338 | 2122 | ||
Plant an Explosive Device | Diamante Mercenary Base | 94 | $133 | 1421 | |||
Find a Way Into the Facility | Diamante Mercenary Base | 107 | $199 | 1474 | |||
Explore a Locked Room | Ian Paolo's Home | 156 | $234 | 2340 | Magnetic Grips | ||
Search for Information in Paolo's Office | Search | Ian Paolo's Home | 90 | $200 | 879 | ||
Escape Unseen via the Window | Ian Paolo's Home | 173 | Urban Climbing Gear - Level 1 | $320 | 2305 | ||
Strike up a Conversation | Ian Paolo's Home | 128 | $202 | 1894 | |||
Disable the Launch | Match | Boss Encounter | 200 | $700 | 7000 |
page revision: 0, last edited: 02 Jul 2010 13:33