Naples
All missions are part of assignments which can be replayed to achieve Bronze, Silver, and Gold Mastery Levels.
Mission | Type | Location | Required Cover | Required Item | Influence | Money | Item |
---|---|---|---|---|---|---|---|
Break in to the Phone | Scramble | Agency HQ | 87 | 154 | $1207 | ||
Decrypt Das Komitee Note | Scramble | Agency HQ | 53 | Cryptomat, Lv. 1 | 104 | $655 | |
Survey the Base | Agency HQ | 47 | 88 | $618 | |||
Defeat the Captain | Combat | Boss Encounter | 75 | 160 | $789 | ||
Defuse Her Bomb Jacket | Match | Boss Encounter | 100 | 280 | $2800 | ||
Neutralize Egon Nickl | Combat | Boss Encounter | 70 | 350 | $3500 | ||
Escape or Neutralize Assassins | Platformer | Da Vinci Shipwreck | 45 | 85 | $586 | ||
Examine the Wreck | Da Vinci Shipwreck | 30 | 49 | $438 | |||
Destroy Torpedoes | Das Komitee Base | 55 | 106 | $698 | |||
Scan the Containers | Das Komitee Base | 64 | 98 | $956 | |||
Defeat a Nuclear Tech | Combat | Das Komitee Base | 85 | 166 | $1058 | ||
Transmit the Results | Das Komitee Base | 52 | 91 | $728 | |||
Destroy 5 Minisubs | Das Komitee Base | 62 | 91 | $933 | |||
Disable the Automated Defenses | Das Komitee Base | 65 | 119 | $875 | |||
Take Out a Das Komitee Guard | Combat | Das Komitee Base | 77 | 131 | $1099 | ||
Cut the Lights | Das Komitee Hideout | 52 | 91 | $728 | |||
Defeat a Das Komitee Guard | Combat | Das Komitee Hideout | 87 | 184 | $935 | ||
Disable the Security Cameras | Das Komitee Hideout | 41 | 76 | $545 | |||
Kill the Electronic Locks | Das Komitee Hideout | 65 | 75 | $958 | |||
Make an Entrance | Das Komitee Hideout | 37 | 48 | $558 | |||
Neutralize a Das Komitee Officer | Combat | Das Komitee Hideout | 90 | 200 | $844 | ||
ZAP an Attack Dog | Combat | Das Komitee Hideout | 56 | 95 | $801 | ||
Board the Target Vessel | Gulf of Naples | 38 | 61 | $559 | |||
Deactivate the Console | Match | Gulf of Naples | 64 | 120 | $840 | ||
Disable the Alarm System | Gulf of Naples | 34 | 59 | $479 | |||
Eliminate Das Komitee Crewman | Combat | Gulf of Naples | 42 | 80 | $541 | ||
Sneak onto the Deck | Gulf of Naples | 65 | 84 | $980 | |||
Stick a Limpet Mine To It | Combat | Gulf of Naples | 88 | 182 | $993 | ||
Avoid the Minefield | Gulf of Naples | 63 | 92 | $949 | |||
Avoid the Passive Sonar | Gulf of Naples | 78 | Sensor Damping Field, Lv. 1 | 127 | $1140 | ||
Access the Secure Room | Safecracking | IAOO Office | 40 | 95 | $285 | ||
Find an Access Terminal | IAOO Office | 38 | 52 | $575 | |||
Get an IAOO Guard Outfit | IAOO Office | 42 | 66 | $622 | |||
Search the IAOO Database | Scramble | IAOO Office | 40 | 95 | $285 | ||
Search the IAOO Hallways | IAOO Office | 41 | 59 | $619 | Advanced Operating System | ||
Deceive the Investor | Messina Offices | 32 | 56 | $448 | |||
Defeat a Security Guard | Combat | Messina Offices | 39 | 77 | $478 | ||
Follow the Subject | Platformer | Messina Offices | 50 | 100 | $600 | ||
Question the Mystery Man | Combat | Messina Offices | 28 | 51 | $379 | ||
Find a Das Komitee Helper | Naples Docks | 44 | 68 | $655 | |||
Search the Warehouses | Search | Naples Docks | 66 | 121 | $887 | IR Damping Fabric | |
'Borrow' a Speedboat | Naples Docks | 72 | 134 | $953 | |||
Break into the Boat | Safecracking | Naples Docks | 96 | 202 | $1044 | ||
Query Your Contacts | Streets of Naples | 68 | 87 | $1,024 | Radar ECM |
page revision: 12, last edited: 20 Jul 2010 07:02