Gadgets
Gadget | Base Effect | Components | # of Components | Money | Station Cash |
---|---|---|---|---|---|
Bulletproof Tuxedo | +1.6% Solo Mission Influence Reward | Cotton Fabric x1 Linen Fabric x1 Cashmere Fabric x1 |
3 | 475 | |
Camera Glasses | +12 Safe Cracking Time | Glasses x1 Camera Lens x2 |
3 | $32,000 | |
Cryptomat | +2% Group Mission Wealth Reward | Computers x2 Advanced Operating System x2 |
4 | $36,000 | |
Disguise Kit | +0.8% Cover Regeneration | Cotton Fabric x2 Linen Fabric x2 |
4 | 600 | |
Explosives Sniffer | +12 Bomb Defusal Time | Computers x1 Handheld x1 Analysis Software x1 |
3 | $28,000 | |
GPS Triangulator | +1.6% Cover Regeneration | Computers x2 Handheld x1 GPS Uplink x1 |
4 | $26,000 | 250 |
Handheld Cryptomat | +2% Solo Mission Wealth Reward | Handheld x1 Advanced Operating System x3 |
4 | $40,000 | |
Implanted Communicators | +2% Group Mission Extract Period | Computers x1 Advanced Operating System x1 Cochlear Implant x2 |
4 | $18,000 | 325 |
Infrared Visor | +2% Group Mission Extract Period | Infrared Lens x2 Scanning Laser x2 |
4 | 625 | |
Memory Wiper | +0.8% Group Mission Influence Reward | Computers x1 Handheld x1 Scanning Laser x2 |
4 | $18,000 | 150 |
Safe Cracker | +4% Solo Mission Wealth Reward | Computers x2 Handheld x1 Decryption Software x1 |
4 | $26,000 | 150 |
Smartwatch | +12 Code Breaking Time | Computers x3 Micro CPU x1 |
4 | $36,000 | |
Subliminal Injector | +1.6% Group Mission Influence Reward | Computers x1 Screens x2 Subliminal Programming x1 |
4 | $28,000 | 175 |
T-Ray Goggles | +12 Seek and Find Time | Glasses x1 Terahertz Ray Emitter x2 |
3 | $30,000 | |
Urban Climbing Gear | +1% Group Mission Extract Period | Magnetic Grips x2 Machine Tools x1 |
3 | 450 | |
Variable Counterfeiter | +4% Group Mission Wealth Reward | Specialty Paper Stock x2 Machine Tools x2 |
4 | 600 | |
Wired Suit | +0.8% Solo Mission Influence Reward | Cotton Fabric x1 Linen Fabric x1 Silk Fabric x1 |
3 | 450 |
page revision: 3, last edited: 08 May 2010 07:34