Canton
Location | Mission | Type | Cover | Required Item | Experience | Money | Item |
---|---|---|---|---|---|---|---|
Streets of Canton | Talk to a Local Contact | 82 | 143 | 1113 | |||
Streets of Canton | Investigate Buildings | Stacker | 138 | 272 | 1680 | ||
Streets of Canton | Check the Bars | 91 | 165 | 1205 | |||
Streets of Canton | Deal with Local Toughs | Combat | 192 | 204 | 2174 | ||
Streets of Canton | Talk to Locals | 112 | 168 | 1792 | |||
Streets of Canton | Avoid Authorities | Escape | 245 | 448 | 3434 | ||
Streets of Canton | Defeat the White Leopards | Combat | 178 | 383 | 1987 | ||
Flagg Offices | Search a Warehouse | Search #2 | 181 | 390 | 2016 | Barrel | |
Flagg Offices | Plant Data Taps | 101 | 167 | 1466 | |||
Flagg Offices | Investigate Flagg Files | Scramble | 154 | 287 | 1983 | ||
Flagg Offices | Look for Clues | Search #2 | 203 | 420 | 2355 | ||
Flagg Offices | Fight Off the Thugs | Combat | 176 | 343 | 2167 | ||
Marion Casino | Take Over Security | Scramble | 119 | 201 | 1691 | ||
Marion Casino | Search Clarkson's Bags | Stacker | 198 | 393 | 2394 | Analysis Software | |
Marion Casino | Deploy Micro-Cameras | 83 | 127 | 1302 | |||
Marion Casino | Deploy Audio Bugs | 95 | 178 | 1217 | |||
Marion Casino | Win at Blackjack | 182 | 279 | 2849 | |||
Marion Casino | Chat with Clarkson | 75 | 133 | 1015 | |||
Marion Casino | Defeat the Goons | Combat | 154 | 312 | 1824 | ||
Marion Casino | Subdue the Interrogator | 197 | 300 | 3105 | |||
Marion Casino | Question the Interrogator | 122 | 207 | 1726 | |||
Marion Casino | Defeat Incoming Guards | Combat | 177 | Tactics XP-36 (Level 4) | 361 | 2083 | |
Marion Casino | Lose Pursuers | Escape | 220 | 460 | 2525 | ||
Local Bar | Get His Name | 102 | 168 | 1486 | |||
Local Bar | Chat Iverson Up | 122 | 200 | 1786 | |||
Local Bar | Steal Iverson's Wallet | 140 | 196 | 2400 | |||
Apartment Complex | Enter Iverson's Apartment | Sudoku | 243 | 413 | 3431 | ||
Apartment Complex | Defeat Iverson's Guards | Combat | 173 | 383 | 1987 | ||
Apartment Complex | Search the Apartment | Search #2 | 180 | 324 | 2500 | ||
Apartment Complex | Get the Safe Open | Scramble | 218 | 425 | 2683 | ||
Leopard Hangout | Surveil the Hang-out | 141 | 245 | 1945 | |||
Leopard Hangout | Deal with the Sentries | 154 | 336 | 1695 | |||
Leopard Hangout | Create a Distraction | 223 | 428 | 2788 | |||
Leopard Hangout | Disable Security | Sudoku | 154 | 288 | 1976 | ||
Leopard Hangout | Beat Leopards | Combat | 165 | 333 | 1960 | ||
Leopard Hangout | Talk to the Leader | 199 | 306 | 3101 | |||
Desert Facility | Defuse Mines | Match | 163 | Bomb Sniffer (Level 4) | 321 | 1986 | |
Desert Facility | Get Past the Fence | 85 | 145 | 1200 | |||
Desert Facility | Take Out One Ocean Guards | Combat | 148 | 299 | 1758 | ||
Desert Facility | Kill the Tower Guards | 203 | 447 | 2215 | |||
Desert Facility | Find an RPG | 126 | 200 | 1902 | |||
Desert Facility | Dodge the APC | Escape | 197 | 410 | 2273 | ||
Boss Encounter | Use Your RPG | Combat | 250 | 800 | 9000 | ||
Desert Facility | Plant Bombs | 101 | 185 | 1325 | |||
Desert Facility | Wreck the Supplies | Stacker | 204 | 459 | 2173 | Advanced Circuit | |
Yuen's Mansion | Get Past the Sensors | 172 | 306 | 2319 | |||
Yuen's Mansion | Distract the Dogs | Combat | 143 | 310 | 1582 | ||
Yuen's Mansion | Take Out the Guards | Combat | 185 | 376 | 2187 | ||
Yuen's Mansion | Download Yuen's Files | Scramble | 223 | 486 | 2455 | ||
Yuen's Mansion | Analyze Yuen's Files | 128 | 232 | 1697 | |||
Yuen's Mansion | Escape! | Escape | 205 | 435 | 2321 | ||
Rural Airport | Eliminate Guards | Combat | 240 | 528 | 2618 | ||
Rural Airport | Take the Tower | 200 | 400 | 2400 | |||
Rural Airport | Disable the Tower | 87 | 151 | 1200 | |||
Rural Airport | Disable Yuen's Plane | 107 | 194 | 1419 | |||
Rural Airport | Stop Yuen's Car | 280 | 591 | 3185 | |||
Rural Airport | Eliminate One Ocean Goons | Combat | 186 | 437 | 1900 | ||
Hotel | Talk to Sakura Makoto | 153 | 257 | 2186 | |||
Hotel | Break into Sakura's Room | Sudoku | 212 | 507 | 2129 | ||
Hotel | Search the Room and Closet | Stacker | 169 | 341 | 2008 | ||
Hotel | Defeat the Snipers | Combat | 206 | 457 | 2227 | ||
Agency HQ | Get Inside | Escape | 277 | 643 | 2866 | ||
Agency HQ | Kill Intruders | Combat | 235 | 522 | 2541 | Integrated Radio | |
Agency HQ | Access Tripwire's Room | Sudoku | 183 | 384 | 2091 | ||
Agency HQ | Activate the Security Cameras | 112 | Tactical Console (Level 1) | 204 | 1477 | ||
Agency HQ | Destroy Barricade | Stacker | 220 | 422 | 2750 | ||
Agency HQ | Kill the Intruders | Combat | 234 | 470 | 2794 | ||
Agency HQ | Search the Scene | Search #2 | 195 | 470 | 2476 | ||
Leopard Hangout | Question the White Leopards | 185 | 333 | 2467 | |||
One Ocean Warehouse | Defuse Mines | Memory | 153 | 344 | 1632 | ||
One Ocean Warehouse | Eliminate the Snipers | Combat | 181 | 360 | 2183 | ||
One Ocean Warehouse | Snipe One Ocean Guards | 202 | 442 | 2214 | |||
One Ocean Warehouse | Setup Mines | 123 | 223 | 1631 | |||
One Ocean Warehouse | Kill One Ocean Guards | Combat | 182 | 420 | 1891 | ||
One Ocean Warehouse | Trash the Warehouse | Stacker | 188 | 451 | 1880 | ||
One Ocean Warehouse | Locate Tripwire | 95 | 173 | 1253 | |||
Boss Encounter | Fight Sakura | Combat | 300 | 1200 | 12000 |
page revision: 48, last edited: 17 Jul 2010 18:11